<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3 Sem Pro" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Real Estate Leads Strategies</title>
	<link>http://www.jolinszsells.com</link>
	<description>Real Estate Leads, Real Estate Sales, Real Estate Marketing Tips and Strategies</description>
	<pubDate>Thu, 07 Aug 2008 07:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3 Sem Pro</generator>
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>The How-To of Real Estate Leads and Sales</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>IBD&#039;s Top 10 - Thursday 
    (Investor&#039;s Business Daily)</title>
		<link>http://www.jolinszsells.com/1076/ibds-top-10-thursday-investors-business-daily-3/</link>
		<comments>http://www.jolinszsells.com/1076/ibds-top-10-thursday-investors-business-daily-3/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 00:00:21 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">ibd/20080125/20080124top10</guid>
		<description><![CDATA[Investor's Business Daily - 1 House leaders and the White House announced a deal to give most tax filers refunds of $600-$1,200, plus more for kids. The package also includes business investment tax breaks, and it would let Fannie Mae and Freddie Mac buy mortgages at least 50% over the current $417,000 limit for 1 year. But the plan may not boost the economy until late this year.]]></description>
			<content:encoded><![CDATA[Investor's Business Daily - 1 House leaders and the White House announced a deal to give most tax filers refunds of $600-$1,200, plus more for kids. The package also includes business investment tax breaks, and it would let Fannie Mae and Freddie Mac buy mortgages at least 50% over the current $417,000 limit for 1 year. But the plan may not boost the economy until late this year.]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1076/ibds-top-10-thursday-investors-business-daily-3/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Economy - Thursday 
    (Investor&#039;s Business Daily)</title>
		<link>http://www.jolinszsells.com/1077/economy-thursday-investors-business-daily-6/</link>
		<comments>http://www.jolinszsells.com/1077/economy-thursday-investors-business-daily-6/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:40:16 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">ibd/20080124/20080124econbrief</guid>
		<description><![CDATA[Investor's Business Daily - The 30-year fixed rate averaged 5.48% for the week ended Jan. 24, down from 5.69% last week, as the Federal Reserve slashed key lending rates and the housing market weakened further, Freddie Mac said. It was the lowest rate since March 2004. The 15-year fixed rate dived 26 ticks to 4.95%. The 1-year Treasury-tied adjustable rate plunged 27 ticks to 4.99%.]]></description>
			<content:encoded><![CDATA[Investor's Business Daily - The 30-year fixed rate averaged 5.48% for the week ended Jan. 24, down from 5.69% last week, as the Federal Reserve slashed key lending rates and the housing market weakened further, Freddie Mac said. It was the lowest rate since March 2004. The 15-year fixed rate dived 26 ticks to 4.95%. The 1-year Treasury-tied adjustable rate plunged 27 ticks to 4.99%.]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1077/economy-thursday-investors-business-daily-6/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Tax rebate deal could mean checks by May 
    (AP)</title>
		<link>http://www.jolinszsells.com/1060/tax-rebate-deal-could-mean-checks-by-may-ap/</link>
		<comments>http://www.jolinszsells.com/1060/tax-rebate-deal-could-mean-checks-by-may-ap/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:35:58 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">ap/20080124/economy_stimulus</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20080124/ap_on_go_co/economy_stimulus"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080124/capt.ec2e090b32184a8794f3e54b9c013dce.bush_economy_stimulus_dclj101.jpg?x=130&#38;y=89&#38;q=85&#38;sig=g3PNTC2zyrwVMdyK.vHDrQ--" align="left" height="89" width="130" alt="President Bush, accompanied by Treasury Secretary Henry Paulson, tells reporters in the White House briefing room in Washington, Thursday, Jan. 24, 2008, that he and leaders of the Democratic-led Congress have agreed to work together on an economic stimulus package to boost the sagging U.S. economy. (AP Photo/Lawrence Jackson)" border="0" /></a>AP - With unprecedented speed and cooperation, Congress and the White House forged a deal Thursday to begin rushing tax rebates of $600 to $1,200 to most tax filers by spring, hoping they will spend the money just as quickly and jolt the ailing economy to life.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20080124/ap_on_go_co/economy_stimulus"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080124/capt.ec2e090b32184a8794f3e54b9c013dce.bush_economy_stimulus_dclj101.jpg?x=130&amp;y=89&amp;q=85&amp;sig=g3PNTC2zyrwVMdyK.vHDrQ--" align="left" height="89" width="130" alt="President Bush, accompanied by Treasury Secretary Henry Paulson, tells reporters in the White House briefing room in Washington, Thursday, Jan. 24, 2008, that he and leaders of the Democratic-led Congress have agreed to work together on an economic stimulus package to boost the sagging U.S. economy. (AP Photo/Lawrence Jackson)" border="0" /></a>AP - With unprecedented speed and cooperation, Congress and the White House forged a deal Thursday to begin rushing tax rebates of $600 to $1,200 to most tax filers by spring, hoping they will spend the money just as quickly and jolt the ailing economy to life.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1060/tax-rebate-deal-could-mean-checks-by-may-ap/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Existing single-family home sales drop 
    (AP)</title>
		<link>http://www.jolinszsells.com/1067/existing-single-family-home-sales-drop-ap/</link>
		<comments>http://www.jolinszsells.com/1067/existing-single-family-home-sales-drop-ap/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:08:23 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">ap/20080124/economy</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20080124/ap_on_bi_ge/economy"><img src="http://d.yimg.com/us.yimg.com/p/nm/20080115/2008_01_08t100759_450x338_us_usa_economy_housing.jpg?x=130&#38;y=97&#38;q=85&#38;sig=tuGMu6_zaQUiAIlxtU3DjA--" align="left" height="97" width="130" alt="A sign points to a home for sale in a file photo. Pending sales of existing homes fell 2.6 percent in November from an October level that was revised sharply upwards and sales should hold steady over the next few months, a real estate trade group said Tuesday. (Richard Clement/Reuters)" border="0" /></a>AP - Sales of existing single-family homes plunged in 2007 by the largest amount in 25 years, closing out an awful year that saw median prices fall for the first time in at least four decades.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20080124/ap_on_bi_ge/economy"><img src="http://d.yimg.com/us.yimg.com/p/nm/20080115/2008_01_08t100759_450x338_us_usa_economy_housing.jpg?x=130&amp;y=97&amp;q=85&amp;sig=tuGMu6_zaQUiAIlxtU3DjA--" align="left" height="97" width="130" alt="A sign points to a home for sale in a file photo. Pending sales of existing homes fell 2.6 percent in November from an October level that was revised sharply upwards and sales should hold steady over the next few months, a real estate trade group said Tuesday. (Richard Clement/Reuters)" border="0" /></a>AP - Sales of existing single-family homes plunged in 2007 by the largest amount in 25 years, closing out an awful year that saw median prices fall for the first time in at least four decades.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1067/existing-single-family-home-sales-drop-ap/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>30-year mortgages rates decline 
    (AP)</title>
		<link>http://www.jolinszsells.com/1075/30-year-mortgages-rates-decline-ap-2/</link>
		<comments>http://www.jolinszsells.com/1075/30-year-mortgages-rates-decline-ap-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 22:54:50 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">ap/20080124/mortgage_rates</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20080124/ap_on_bi_ge/mortgage_rates"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080118/capt.97f9ef19a55745e3b4464e9807984318.mexico_housing_gfx741.jpg?x=59&#38;y=130&#38;q=85&#38;sig=dblERhueq3yUXOxD0qwQwA--" align="left" height="130" width="59" alt="ADVANCE FOR JAN. 21; chart compares mortgage interest rates in Mexico and the U.S.; 1c x 4 inches; 46.5 mm x 101.6 mm" border="0" /></a>AP - Rates on 30-year mortgages dropped for a fourth straight week to the lowest level in nearly four years, raising hopes that low rates will help spur a rebound in the hard-hit housing industry.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20080124/ap_on_bi_ge/mortgage_rates"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080118/capt.97f9ef19a55745e3b4464e9807984318.mexico_housing_gfx741.jpg?x=59&amp;y=130&amp;q=85&amp;sig=dblERhueq3yUXOxD0qwQwA--" align="left" height="130" width="59" alt="ADVANCE FOR JAN. 21; chart compares mortgage interest rates in Mexico and the U.S.; 1c x 4 inches; 46.5 mm x 101.6 mm" border="0" /></a>AP - Rates on 30-year mortgages dropped for a fourth straight week to the lowest level in nearly four years, raising hopes that low rates will help spur a rebound in the hard-hit housing industry.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1075/30-year-mortgages-rates-decline-ap-2/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Home Mortgage Mayhem Seeps Into Office Sector 
    (Investor&#039;s Business Daily)</title>
		<link>http://www.jolinszsells.com/1078/home-mortgage-mayhem-seeps-into-office-sector-investors-business-daily/</link>
		<comments>http://www.jolinszsells.com/1078/home-mortgage-mayhem-seeps-into-office-sector-investors-business-daily/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 22:44:11 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">ibd/20080124/20080124realestate</guid>
		<description><![CDATA[Investor's Business Daily - The mortgage meltdown is hitting both homes and workplaces now.]]></description>
			<content:encoded><![CDATA[Investor's Business Daily - The mortgage meltdown is hitting both homes and workplaces now.]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1078/home-mortgage-mayhem-seeps-into-office-sector-investors-business-daily/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Traders believe debt markets will get worse 
    (FT.com)</title>
		<link>http://www.jolinszsells.com/1074/traders-believe-debt-markets-will-get-worse-ftcom/</link>
		<comments>http://www.jolinszsells.com/1074/traders-believe-debt-markets-will-get-worse-ftcom/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:15:15 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">ft/20080124/fto012420081635294724</guid>
		<description><![CDATA[FT.com - So far, most of the rout in the debt markets has been linked to the US subprime mortgage debacle. Increasingly, however, many hedge funds are betting there is far worse to come for the corporate debt market as well.]]></description>
			<content:encoded><![CDATA[FT.com - So far, most of the rout in the debt markets has been linked to the US subprime mortgage debacle. Increasingly, however, many hedge funds are betting there is far worse to come for the corporate debt market as well.]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1074/traders-believe-debt-markets-will-get-worse-ftcom/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Housing picture still dire, but labor market steady 
    (Reuters)</title>
		<link>http://www.jolinszsells.com/1072/housing-picture-still-dire-but-labor-market-steady-reuters/</link>
		<comments>http://www.jolinszsells.com/1072/housing-picture-still-dire-but-labor-market-steady-reuters/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:50:29 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">nm/20080124/usa_economy_dc</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/nm/20080124/bs_nm/usa_economy_dc"><img src="http://d.yimg.com/us.yimg.com/p/nm/20080124/2008_01_24t105221_450x300_us_usa_economy.jpg?x=130&#38;y=86&#38;q=85&#38;sig=OQVA5vIc9VC6STNyOB7RYg--" align="left" height="86" width="130" alt="Visitors search for job possibilities on the internet at Workforce Central Florida in Casselberry, Florida July 3, 2003. The number of U.S. workers applying for jobless benefits fell unexpectedly last week to the lowest level in four months, government data showed on Thursday, in a report showing a stable labor market even as the economy slows. (Joe Skipper/Reuters)" border="0" /></a>Reuters - Sales of previously owned U.S. homes 
fell more than expected in December, ending a year that brought 
the sharpest housing slowdown since 1982 and the first annual 
drop in prices since the Great Depression.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/nm/20080124/bs_nm/usa_economy_dc"><img src="http://d.yimg.com/us.yimg.com/p/nm/20080124/2008_01_24t105221_450x300_us_usa_economy.jpg?x=130&amp;y=86&amp;q=85&amp;sig=OQVA5vIc9VC6STNyOB7RYg--" align="left" height="86" width="130" alt="Visitors search for job possibilities on the internet at Workforce Central Florida in Casselberry, Florida July 3, 2003. The number of U.S. workers applying for jobless benefits fell unexpectedly last week to the lowest level in four months, government data showed on Thursday, in a report showing a stable labor market even as the economy slows. (Joe Skipper/Reuters)" border="0" /></a>Reuters - Sales of previously owned U.S. homes 
fell more than expected in December, ending a year that brought 
the sharpest housing slowdown since 1982 and the first annual 
drop in prices since the Great Depression.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1072/housing-picture-still-dire-but-labor-market-steady-reuters/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>German insurer Allianz says 2007 profit hit eight bln euros 
    (AFP)</title>
		<link>http://www.jolinszsells.com/1071/german-insurer-allianz-says-2007-profit-hit-eight-bln-euros-afp/</link>
		<comments>http://www.jolinszsells.com/1071/german-insurer-allianz-says-2007-profit-hit-eight-bln-euros-afp/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:43:11 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">afp/20080124/germanyinsurancecompanyearningsallianz</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/afp/20080124/bs_afp/germanyinsurancecompanyearningsallianz"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080124/capt.sge.bto01.240108182312.photo00.photo.default-318x512.jpg?x=80&#38;y=130&#38;q=85&#38;sig=2tb.0E9.9EY6zfg2Oh.6jg--" align="left" height="130" width="80" alt="Two men working on the logo of German insurance giant Allianz.  Insurance giant Allianz said Thursday it would post a record net profit for 2007 despite a fourth-quarter loss at Dresdner Bank, which took a huge write down in connection with US subprime housing market losses.(AFP/DDP/File/Joerg Koch)" border="0" /></a>AFP - Insurance giant Allianz said Thursday it would post a record net profit for 2007 despite a fourth-quarter loss at Dresdner Bank, which took a huge write down in connection with US subprime housing market losses.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/afp/20080124/bs_afp/germanyinsurancecompanyearningsallianz"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080124/capt.sge.bto01.240108182312.photo00.photo.default-318x512.jpg?x=80&amp;y=130&amp;q=85&amp;sig=2tb.0E9.9EY6zfg2Oh.6jg--" align="left" height="130" width="80" alt="Two men working on the logo of German insurance giant Allianz.  Insurance giant Allianz said Thursday it would post a record net profit for 2007 despite a fourth-quarter loss at Dresdner Bank, which took a huge write down in connection with US subprime housing market losses.(AFP/DDP/File/Joerg Koch)" border="0" /></a>AFP - Insurance giant Allianz said Thursday it would post a record net profit for 2007 despite a fourth-quarter loss at Dresdner Bank, which took a huge write down in connection with US subprime housing market losses.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1071/german-insurer-allianz-says-2007-profit-hit-eight-bln-euros-afp/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Societe Generale uncovers massive fraud 
    (AP)</title>
		<link>http://www.jolinszsells.com/1065/societe-generale-uncovers-massive-fraud-ap/</link>
		<comments>http://www.jolinszsells.com/1065/societe-generale-uncovers-massive-fraud-ap/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:19:09 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Real Estate</dc:creator>
		
		<category><![CDATA[Real Estate Business]]></category>

		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">ap/20080124/france_societe_generale_fraud</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20080124/ap_on_bi_ge/france_societe_generale_fraud"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080124/capt.fffdd1f6b5dc41d493573fad1366624d.france_societe_generale_fraud_par101.jpg?x=82&#38;y=130&#38;q=85&#38;sig=zAZKF6pWfQtEuRkxpmuomw--" align="left" height="130" width="82" alt="Pedestrians walk past a branch office of French bank Societe Generale, Thursday, Jan. 24, 2008 in Paris. French bank Societe Generale said Thursday it has uncovered a euro4.9 billion (US$7.14 billion) fraud  one of history's biggest  by a single futures trader whose scheme of fictitious transactions came undone when stock markets plunged this week. (AP Photo/Thibault Camus)" border="0" /></a>AP - French bank Societe Generale said Thursday it has uncovered a 4.9 billion euro ($7.14 billion) fraud  one of history's biggest  by a single futures trader whose scheme of fictitious transactions was discovered as stock markets began to stumble in recent days.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20080124/ap_on_bi_ge/france_societe_generale_fraud"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080124/capt.fffdd1f6b5dc41d493573fad1366624d.france_societe_generale_fraud_par101.jpg?x=82&amp;y=130&amp;q=85&amp;sig=zAZKF6pWfQtEuRkxpmuomw--" align="left" height="130" width="82" alt="Pedestrians walk past a branch office of French bank Societe Generale, Thursday, Jan. 24, 2008 in Paris. French bank Societe Generale said Thursday it has uncovered a euro4.9 billion (US$7.14 billion) fraud  one of history's biggest  by a single futures trader whose scheme of fictitious transactions came undone when stock markets plunged this week. (AP Photo/Thibault Camus)" border="0" /></a>AP - French bank Societe Generale said Thursday it has uncovered a 4.9 billion euro ($7.14 billion) fraud  one of history's biggest  by a single futures trader whose scheme of fictitious transactions was discovered as stock markets began to stumble in recent days.</p><br />]]></content:encoded>
			<wfw:commentRss>http://www.jolinszsells.com/1065/societe-generale-uncovers-massive-fraud-ap/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
